Services Offered |
Property Management
|
Leasing &
|
Property Management
|
Property Management
|
---|---|---|---|---|
Property Marketing and Listing | ||||
Rental Analysis | ||||
Pre-Leasing Inspection | ||||
High Quality Property Photos | ||||
Listing Service | ||||
Video Walk-Through Tour | ||||
Tenant Placement & Management | ||||
Tenant Screening | ||||
Lease Preparation & Signing | ||||
Collection of Security Deposit and 1st Month Rent | ||||
Move-In Evaluation | ||||
Move-Out Evaluation | ||||
Management Services | ||||
24/7 Maintenance Portal | ||||
Tenant Communication | ||||
Maintenance Coordination | ||||
Lease Enforcement | ||||
Property Check-ups | 4 per year | |||
Lease Renewal Fee | ||||
Financial Reporting | ||||
Rent Collection | ||||
Accounting | ||||
Prompt Owner Payment | ||||
Monthly Reporting | ||||
Year-End Tax Statement | ||||
PMI American River Guarantees | ||||
More Information
Results Guarantee
|
||||
More Information
Leasing Fee Guarantee
|
||||
More Information
Pet Guarantee
|
$2,000 | $3,250 | ||
More Information
21 Day Guarantee
|
||||
More Information
Eviction Guarantee w/ Eviction Protection
|
$24.99 | $24.95 | $24.95 | |
Money Back Guarantee | ||||
Month to Month Contract Guarantee | ||||
Rental Payment Timing Guarantee | ||||
Response Guarantee | ||||
Easy Switch Guarantee | ||||
Vendor Guarantee | ||||
Get Started | Get Started | Get Started | Get Started | Get Started |